|
| STATEMENT OF FINANCIAL ACTIVITIES (SUMMARY) | BALANCE SHEET (SUMMARY) | |||||||
| Incoming Resources £ |
|
|
|
|
2000 | 1999 | ||
| Donations & Fundraising | 33,387 | 33,387 | 56,820 | Fixed Assets | ||||
| Grants | 18,000 | 341,487 | 359,487 | 361,326 | Tangible assets | 71,859 | 95,505 | |
| Other | 10,260 | 11,485 | 21,745 | 34,895 | Current Assets | |||
| 61,647 | 352,972 | 414,619 | 453,041 | Debtors | 7,694 | 10,170 | ||
| Cash at bank & in hand | 159,958 | 208,580 | ||||||
| Resources used £ | Creditors | |||||||
| Direct charitable exp. | 25,938 | 364,282 | 390,220 | 382,080 | Amounts falling due within one year | -18,400 | -11,924 | |
| Fundraising & publicity | 41,422 | 41,422 | 33,856 | Total assets less current liabilities | 221,111 | 302,331 | ||
| Management & admin. | 64,197 | 64,197 | 55,077 | |||||
| 131,557 | 364,282 | 495,839 | 471,013 | Represented by: | ||||
| General Fund | 38,445 | 61,601 | ||||||
| Transfers between funds | 46,754 | -46,754 | Capital Fund | 71,859 | 95,505 | |||
| Funds b/fwd 1.4.99 | 61,601 | 240,730 | 302,331 | 320,303 | Restricted income funds | 110,807 | 145,225 | |
| Funds c/fwd 31.3.00 | 38,445 | 182,666 | 221,111 | 302,331 | Total funds | 221,111 | 302,331 | |
The abridged accounts shown on this page are a summary of information taken from the full Accounts.
Keith Nethercot, Chairman Norman Hillier-Fry, Trustee Uganda House, London
25th July 2000